Products Name | Composition | Unit | Catalog | Product |
---|---|---|---|---|
ALBAXO-OR Suspension | Ofloxacin 50 mg Ornidazole 125mg(per 5 ml) | 30 ml | View Catalog | View Product |
ALBAXO-OR Suspension | Ofloxacin 50 mg Ornidazole 125mg(per 5 ml) | 60 ml | View Catalog | View Product |
ALBAXO- Suspension | Ofloxacin 50 mg | 60 ml | View Catalog | View Product |
ALBAXO-OR Tab. | Ofloxacin 200 mg. Ornidazole 500 mg | 10-T | View Catalog | View Product |
ALBAXO-200 Tab. | Ofloxacin 200 mg. | 10-T | View Catalog | View Product |
LYFUR-250 Tab. | Cefuroxime 250mg. (As Cefuroxime Axetil) | 10-T | View Catalog | View Product |
LYFUR-500 Tab. | Cefuroxime 500mg. (As Cefuroxime Axetil) | 6-T | View Catalog | View Product |
LYFUR-CV-625 Tab. | Cefuroxime-500mg Clavulanic Acid-125mg | 1-T | View Catalog | View Product |
LYFUR Dry Syrup W.F.I. | Cefuroxime 125 MG axetil oral susp. With W.F.I. | 30 ml | View Catalog | View Product |
NASH Cap. | Amoxycillin 250 mg Dicloxacillin 250 mg | 10-C | View Catalog | View Product |
PIPOFLOX-250 Tab. | Levofloxacin 250 mg | 10-T | View Catalog | View Product |
PIPOFLOX-500 LB Tab. | Levofloxacin 500 mg Lactobascillus 60 million Spores | 10-T | View Catalog | View Product |
PROTESTA-CV 325 Tab. | Cefpodoxime-200mg Clavulanic Acid-125mg | 1-T | View Catalog | View Product |
PROTESTA-200 Tab. | Cefpodoxime Proxetil 200 mg | 10-T | View Catalog | View Product |
PTERON-A 625 Tab. | Amoxycillin 500 mg. Clavulanic Acid 125 mg. | 6-T | View Catalog | View Product |
PTERON-A Dry Syrup | Amoxycillin 200 mg. Clavulanic Acid 28.5 mg. | 30 ml | View Catalog | View Product |
REGIOX Dry Syrup | Anhydrous Cefixime 50 mg.(Per 5 ml) | 30 ml | View Catalog | View Product |
TESTA Dry Syrup | Cefpodoxime proxetil 50 mg.(Per 5 ml) | 30 ml | View Catalog | View Product |
TESTA CV Dry Syrup with W.F.I | Cefpodoxime-50mg Clavulanic Acid-31.25mg | 30 ml | View Catalog | View Product |
THROLICH Suspension | Azithromycin-200mg | 15 ml | View Catalog | View Product |
IWERMAC-A Suspension | Albendazole 400 MG Ivermactin 6 MG | 10 ml | View Catalog | View Product |
REGIOX-100 Tab. | Cefixime 100 mg.(Dispersible Tab.) | 10-T | View Catalog | View Product |
REGIOX-200 LB Tab. | Cefixime-200mg Lactobacillus 60 million Spores | 10-T | View Catalog | View Product |
REGIOX-OZ Tab. | Cefixime 200 mg. Ornidazole 500. | 10-T | View Catalog | View Product |
REGIOX-OF Tab. | Cefixime 200 mg. Ofloxacin 200 mg. | 10-T | View Catalog | View Product |
REGIOX-AZ LB Tab. | Cefixime-200mg Azithromycin-250 mg Lactobacillus 60 million Spores | 10-T | View Catalog | View Product |
THROLICH-250 Tab. | Azithromycin 250 mg | 6-T | View Catalog | View Product |
THROLICH-500 LB Tab. | Azithromycin 500 mg with lactic acid bascilus | 3-T | View Catalog | View Product |
IWERMAC-A Tab. | Albendazole 400 mg Ivermactin 6 mg | 3-T | View Catalog | View Product |
Regiox CV 325 Tablet | CEFIXIME 200 MG + CLAVULANIC ACID 125 MG | View Catalog | View Product |
Products NameCompositionUnitCatalogProductANOXY-40 Soft Gel Cap.Greentea extractginko bi... Continue
Products NameCompositionUnitCatalogProductRABITART-20 Tab.Rabeprazole 20 mg10-T View Catalog View Pr... Continue
Products NameCompositionUnitCatalogProductCLONEK AQ Inj.Diclofenac Sodium-75mg75mg ampoule View Catal... Continue
Products NameCompositionUnitCatalogProductCAVE-500 Tab.Calcium Carbonate 1250mg.+ vit. D3 250 IU15-T ... Continue
Products NameCompositionUnitCatalogProductFLINT-A SyrupAmbroxol 15mgTerbutaline 1.25mg Gua... Continue
Products NameCompositionUnitCatalogProductBONEFEEXAyurvedic Pain Reliver Oil50 ml View Catalog View ... Continue
Products NameCompositionUnitCatalogProductCinnarem TabletCINNARIZINE 25 MG15*10-T View Catalog View ... Continue
Products NameCompositionUnitCatalogProductLYTHER-L Tab.Artemether 80mg.Lumefantrine 480 mg.6-T View C... Continue
Products NameCompositionUnitCatalogProductCarletCARICA PAPAYA LEAF EXTRACT 1100 MG15-T View Catalog ... Continue
Products NameCompositionUnitCatalogProductVOMEEDoxylamine Succinate-10mgPyridoxine Hydrochloride-10mgFoli... Continue